Sunday Backswing Society
12-team dynasty · 24-deep rosters · 6 starters · FAAB $100 · trade deadline wk 17
Standings
| # | Team | W-L | PF | PA | Strk |
|---|---|---|---|---|---|
| 1 | TS The Snap Hook Ruth Delacroix | 9-3 | 1488 | ||
| 2 | PB Provisional Ball Jess Calloway | 9-3 | 1319 | ||
| 3 | GP Gimme Putt Co. Isaac Boone | 9-3 | 1290 | ||
| 4 | PH Pin High Grant Mosley | 7-5 | 1295 | ||
| 5 | WR Waggle Room Tom Okafor | 7-5 | 1024 | ||
| 6 | FE Fried Egg Lies Maya Trent | 7-5 | 992 | ||
| 7 | RR Range Rats Marcus Bell | 6-6 | 1211 | ||
| 8 | BC Bogey Cartel Dana Whitfield | 4-8 | 1449 | ||
| 9 | CL Cut Line Kings Owen Fitzgerald | 4-8 | 1379 | ||
| 10 | LB Lost Ball Society Nina Alvarez | 4-8 | 1146 | ||
| 11 | S Stimpmeter Andre Cruz | 3-9 | 1155 | ||
| 12 | SR Sunday Red Rebels Priya Raman | 2-10 | 1192 |
Line marks the 6-team playoff cut. Tap any team to see how this week's score is calculated.
Week 13 scoreboard
Transactions
Gimme Putt Co. won Matt Wallace on waivers
$34 of $100 · dropped Jordan Spieth
The Snap Hook ⇄ Fried Egg Lies
Russell Henley for Bryson DeChambeau + 2027 2nd
Bogey Cartel added Davis Thompson
Free agent · roster 22/24
Waggle Room dropped Brian Harman
Withdrew · wrist
Lost Ball Society won Lucas Herbert on waivers
$12 of $100 · outbid 3 teams